| Sign In | Join Free | My fazendomedia.com |
|
Number of PINs Per Row : 3
Mounting Type : Through Hole
Operating Temperature : -25℃~+85℃
Color : White
Pitch : 5.08mm
Current Rating : 7A
Model Number : 5WRAA030
Stock : 10000
Number of Rows : 1
Reference Series : CH
Pins Structure : 1x3P
Description : Connector Header 3 position 5.08mm Pitch 7A Through Hole -25℃~+85℃
Brand Name : 5WRAA030
Delivery Time : 7-14工作日
Contact Material : Brass;-
MOQ : 1000
Number of PINs : 3P
Packaging Details : Through Hole,P=5.08mm
Contact Plating : Tin
This product is a wafer connector series designed for various electronic applications. It offers reliable connectivity with specific current and voltage ratings, operating within a defined temperature range.
| Circuit | Spacing (mm) | A (mm) | B (mm) |
|---|---|---|---|
| 2 | 5.08 | 10.16 | 15.24 |
| 3 | 5.08 | 15.24 | 20.32 |
| 4 | 5.08 | 20.32 | 25.40 |
| 5 | 5.08 | 25.40 | 30.48 |
| 6 | 5.08 | 30.48 | 35.56 |
| 7 | 5.08 | 35.56 | 40.64 |
| 8 | 5.08 | 40.64 | 45.72 |
| 9 | 5.08 | 45.72 | 50.80 |
| 10 | 5.08 | 50.80 | 55.88 |
| 11 | 5.08 | 55.88 | 60.96 |
| 12 | 5.08 | 60.96 | 66.04 |
| 13 | 5.08 | 66.04 | 71.12 |
| 14 | 5.08 | 71.12 | 76.20 |
| Specification | Value |
|---|---|
| Current Rating | 7A AC, DC |
| Voltage Rating | 250V AC, DC |
| Temperature Range | -40C ~ +105C |
| Insulation Resistance | 1000M /min. |
| Withstanding Voltage | 1500V AC/minute |
| Contact Resistance | 20m max. |
|
|
SAMZO 5WRAA030 Images |